| Hungary, Civil Registration, 1895-1980 | 51,149 | *5 Feb 2013 |
| Italy, Napoli, Sant'Angelo, Parocchia di San Michele Arcangelo, Catholic Church Records, 1905-1929 | Browse Images | *5 Feb 2013 |
| Spain, Cádiz, Civil Registration Records, 1870-1960 | Browse Images | *5 Feb 2013 |
| United States, Draper Manuscript Collection, 1740-1892 | Browse Images | *5 Feb 2013 |
| United States, Revolutionary War Rolls, 1775-1783 | Browse Images | *5 Feb 2013 |
| Czech Republic, Land Records, 1450-1889 | Browse Images | *2 Feb 2013 |
| England and Wales Census, 1871 | 5,617,114 | *2 Feb 2013 |
| Korea, Collection of Genealogies, 1500-2009 | Browse Images | *2 Feb 2013 |
| United States, New England, Petitions for Naturalization, 1787-1906 | Browse Images | *2 Feb 2013 |
| Vermont, Orange County, Randolph District Probate Records, 1790-1935 | Browse Images | *2 Feb 2013 |
| BillionGraves Index | 2,664,703 | *1 Feb 2013 |
| Italy, Benevento, Benevento, Civil Registration (Comune), 1861-1929 | Browse Images | *1 Feb 2013 |
| Italy, Catania, Diocesi di Caltagirone, Catholic Church Records, 1502-1942 | Browse Images | *1 Feb 2013 |
| Italy, Napoli, Barano d'Ischia, Parrocchia di San Sebastiano Martire, Catholic Church Records, 1671-1929 | Browse Images | *1 Feb 2013 |
| Italy, Napoli, Panza, Parrocchia di San Leonardo Abate, Catholic Church Records, 1670-1929 | Browse Images | *1 Feb 2013 |
| Minnesota, Itasca County Land Records, 1872-1930 | Browse Images | *1 Feb 2013 |
| New York, State Census, 1855 | 594,539 | *1 Feb 2013 |
| Texas, County Marriage Records, 1837-1977 | 187,126 | *1 Feb 2013 |
| Argentina, Santa Fe, Catholic Church Records, 1634-1975 | 278,080 | *31 Jan 2013 |
| Idaho, Butte County Records,1882-1970 | Browse Images | *31 Jan 2013 |
| Idaho, Twin Falls County Records, 1906-1988 | Browse Images | *31 Jan 2013 |
| Louisiana, Orleans Parish Will Books, 1805-1920 | Browse Images | *31 Jan 2013 |
| Maine, County Probate Records, 1760-1979 | Browse Images | *31 Jan 2013 |
| Manitoba, Census Indexes, 1831-1870 | Browse Images | *31 Jan 2013 |
| Montana, Sanders County Records, 1866-2010 | Browse Images | *31 Jan 2013 |
| Netherlands, Zuid-Holland Province, Church Records, 1367-1911 | Browse Images | *31 Jan 2013 |
| Oregon, Douglas County Records, 1852-1952 | Browse Images | *31 Jan 2013 |
| Australia, Tasmania, Miscellaneous Records, 1829-1961 | Browse Images | *30 Jan 2013 |
| Brazil, Mato Grosso, Civil Registration, 1889-2012 | Browse Images | *30 Jan 2013 |
| California, San Mateo County Records, 1855-1991 | Browse Images | *30 Jan 2013 |
| Montana, Sweet Grass County Records, 1885-2011 | Browse Images | *30 Jan 2013 |
| Netherlands, Utrecht Province, Church Records, 1542-1902 | Browse Images | *30 Jan 2013 |
| New York, Queens County Probate Records, 1899-1924 | Browse Images | *30 Jan 2013 |
| Quebec Notarial Records, 1800-1900 | Browse Images | *30 Jan 2013 |
| Tennessee, Putnam County Records, 1867-1955 | Browse Images | *30 Jan 2013 |
| Texas, Birth Certificates, 1903-1935 | 2,278,910 | *30 Jan 2013 |
| Texas, Eastland County Records, 1868-1949 | Browse Images | *30 Jan 2013 |
| Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | Browse Images | *30 Jan 2013 |
| United States, World War I Draft Registration Cards, 1917-1918 | 21,844,005 | *30 Jan 2013 |
| Utah, Probate Records, 1851-1961 | Browse Images | *30 Jan 2013 |
| Vermont, Franklin County Probate Records, 1796-1921 | Browse Images | *30 Jan 2013 |
| Wisconsin, Probate Estate Files, 1848-1948 | Browse Images | *30 Jan 2013 |
| Dominican Republic, Civil Registration, 1801-2010 | Browse Images | *29 Jan 2013 |
| Illinois, Probate Records, 1819-1970 | Browse Images | *29 Jan 2013 |
| Netherlands, Drenthe Province, Church Records, 1580-1911 | Browse Images | *29 Jan 2013 |
| North Carolina, Estate Files, 1663-1979 | 138,899 | *29 Jan 2013 |
| Washington, County Marriages, 1855-2008 | 48,385 | *29 Jan 2013 |
| Australia, New South Wales, Alphabetical Index to Newspaper Cuttings, 1841-1987 | 50,488 | *26 Jan 2013 |
| Indiana, Marriages, 1811-1959 | 2,184,579 | *26 Jan 2013 |
| Maryland, Naturalization Indexes, 1797-1951 | 85,222 | *26 Jan 2013 |
| Netherlands, Groningen Province, Church Records, 1595-1864 | Browse Images | *26 Jan 2013 |
| North Carolina, County Records, 1833-1970 | Browse Images | *26 Jan 2013 |
| South Africa, Dutch Reformed Church Registers, 1660-1970 | 220,122 | *26 Jan 2013 |
| Canada Census Mortality Schedules, 1871 | 45,371 | *24 Jan 2013 |
| Estonia, Population Registers, 1918-1944 | Browse Images | *24 Jan 2013 |
No comments:
Post a Comment